7 Planets simulation in 3D

The purpose of the test is to simulate the forward movement of the planet Mercury. The simulation consists of the Sun and 7 planets. The speed of gravity is 0.

Planet = Mercury

Initial angle = 257.5107

C = 0

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.20569039 45979534 57886161 69792789 258.29 530.37 2203 21 Jan 2500 0.45
.20617968 45951063 57885975 69820888 261.96 529.59 12589 17 Jan 5000 12.05
.20699648 45904014 57886268 69868522 269.26 526.90 33361 10 Jan 10000 21.21
.20752041 45873436 57885953 69898470 276.49 524.50 54133 2 Jan 15000 20.30
.20762766 45867551 57886361 69905171 283.67 522.32 74907 10 Feb 20000 5.04
.20731277 45885339 57885807 69886274 290.79 520.33 95679 1 Feb 25000 0.25
.20653588 45930451 57885984 69841516 297.91 518.88 116451 19 Jan 30000 18.14
.20538343 45997065 57885862 69774659 305.03 518.01 137222 2 Feb 35000 17.22
.20398127 46077862 57885399 69692937 312.23 518.07 157994 7 Jan 40000 2.50
.20258463 46158905 57885648 69612391 319.58 519.30 178768 26 Jan 45000 3.19
.20218440 46182256 57885877 69589499 321.99 519.89 185497 2 Mar 46620 16.22

Planet = Venus

Initial angle = 313.5778

C = 0

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.00580272 107531717 108159336 108786955 313.25 -38.93 4928 6 Feb 5000 0.36
.00413465 107713595 108160802 108608009 306.16 -332.29 13062 21 Mar 10000 3.23
.00344233 107788938 108161266 108533593 289.41 -667.56 21196 6 Jan 15000 6.18
.00355329 107775595 108159920 108544244 274.11 -787.98 29329 14 Feb 20000 7.09
.00402294 107724891 108160013 108595135 268.83 -699.38 37462 31 Mar 25000 1.49
.00427687 107697512 108160100 108622688 268.77 -575.40 45593 28 Jan 30000 10.17
.00424657 107701116 108160427 108619738 273.34 -438.47 53726 19 Mar 35000 5.30
.00397268 107730388 108160074 108589760 276.70 -349.00 61860 14 Jan 40000 22.07
.00332438 107801067 108160635 108520203 275.91 -315.11 69993 6 Mar 45000 14.02
.00312411 107822927 108160834 108498741 274.42 -315.66 72628 2 Mar 46620 16.22

Planet = Earth

Initial angle = 283.7805

C = 0

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.01549286 147272913 149590499 151908084 293.50 1154.90 3032 4 Jun 5000 11.58
.01292247 147658531 149591624 151524718 310.49 1197.46 8032 14 Apr 10000 7.33
.00993966 148103486 149590363 151077241 328.70 1241.05 13031 25 Feb 15000 9.41
.00681816 148571297 149591235 150611172 350.87 1339.56 18031 12 Jan 20000 21.05
.00393349 149002760 149591176 150179592 383.10 1552.54 23030 9 Jun 25000 3.04
.00246832 149221231 149590469 149959707 451.96 2160.00 28030 10 Jun 30000 7.37
.00391317 149004988 149590361 150175734 513.30 2501.69 33030 27 May 35000 17.50
.00609256 148677667 149589048 150500430 542.16 2445.91 38030 4 Apr 40000 11.35
.00800253 148393580 149590684 150787788 560.73 2317.11 43030 29 Jan 45000 16.55
.00855354 148309590 149589108 150868626 565.79 2273.85 44650 2 Mar 46620 16.22

Planet = Mars

Initial angle = 515.7943

C = 0

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.09572886 206115704 227935733 249755762 529.10 1582.14 1610 2 Feb 5000 3.09
.09953025 205247725 227934061 250620397 550.48 1555.49 4270 17 Sep 10000 12.24
.10274797 204520266 227940712 251361158 571.45 1537.99 6928 22 May 15000 2.47
.10457604 204102004 227938959 251775913 592.18 1525.42 9586 23 Jan 20000 6.32
.10530937 203951178 227957209 251963239 613.23 1523.23 12243 4 Sep 25000 6.52
.10513411 203985380 227950784 251916188 634.49 1524.62 14901 7 May 30000 4.10
.10374996 204307084 227957686 251608289 656.18 1530.19 17559 9 Jan 35000 19.59
.10104387 204925526 227959430 250993334 678.57 1540.95 20219 25 Aug 40000 4.44
.09751902 205717596 227946741 250175886 702.18 1559.45 22877 5 May 45000 5.09
.09642054 205961366 227939407 249917448 710.00 1565.90 23738 2 Mar 46620 16.22

Planet = Jupiter

Initial angle = 554.3874

C = 0

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.05170908 739074930 779375734 819676537 561.75 874.34 252 25 Mar 5001 22.08
.05618166 735642714 779432529 823222343 574.22 889.76 670 28 Apr 10000 10.21
.05747567 734802501 779611184 824419867 588.24 935.39 1091 10 Jun 15005 17.38
.05685388 735148785 779464364 823779942 602.90 968.40 1513 3 Aug 20004 8.19
.05321494 737807208 779276356 820745503 616.13 965.27 1932 20 Sep 25003 15.39
.04713365 742610098 779343399 816076700 626.49 925.98 2354 6 Oct 30002 22.25
.03795216 749905028 779488298 809071568 633.63 863.88 2773 9 Sep 35001 12.59
.02962041 756291841 779377325 802462808 635.86 771.28 3195 16 Jun 40000 14.52
.02624118 759054342 779509600 799964859 626.55 603.69 3616 13 Oct 45004 2.25
.02631182 758957979 779467183 799976387 621.03 537.46 3750 2 Mar 46620 16.22

Planet = Saturn

Initial angle = 633.7248

C = 0

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.04358745 1362551970 1424648780 1486745591 652.54 2260.62 102 26 Apr 5001 21.41
.02728994 1385784700 1424663697 1463542694 680.10 2081.23 275 29 Nov 10011 16.14
.01226427 1406252597 1423713403 1441174209 400.05 -6459.35 496 11 Mar 15012 7.50
.02246483 1393434233 1425456887 1457479541 481.67 -3037.12 812 15 Jul 20012 12.25
.04007799 1367862586 1424972629 1482082673 521.59 -1753.48 982 22 Jul 25009 16.32
.05569554 1345437919 1424792510 1504147101 548.30 -1097.59 1152 16 Jun 30005 3.05
.06857885 1326870548 1424565626 1522260705 576.71 -621.74 1322 24 Jul 35001 9.19
.08028821 1310555157 1424962884 1539370610 599.98 -319.62 1491 20 Oct 40011 22.52
.08198559 1308129584 1424955397 1541781210 623.56 -85.05 1661 16 Jul 45007 0.05
.08167409 1308819418 1425223237 1541627057 631.42 -18.57 1717 2 Mar 46620 16.22

Planet = Uranus

Initial angle = 352.6892

C = 0

Delta Time 50

Eccentricity Min
Distance
Average
Distance
Max
Distance
Angle Forward
Angle
Revolution Date Time
.04920228 2737491357 2879152240 3020813123 351.18 -183.97 32 9 Feb 5005 16.22
.04839502 2739429713 2878746746 3018063778 354.12 64.67 80 17 Oct 10025 3.45
.04797886 2742016773 2880205762 3018394752 358.34 156.55 129 2 Apr 15005 18.51
.04794309 2741512624 2879568032 3017623440 362.67 199.90 186 23 Feb 20027 3.25
.04810605 2741763144 2880324184 3018885225 368.79 252.60 245 3 Mar 25006 2.52
.04780316 2741776544 2879422023 3017067503 372.35 252.63 306 9 Apr 30028 4.59
.04759655 2742038790 2879072719 3016106648 379.38 291.26 365 30 May 35008 16.19
.04599636 2745719256 2878101458 3010483661 382.10 278.85 423 22 Feb 40029 21.45
.04532324 2748621866 2879112584 3009603302 387.35 290.49 482 4 Feb 45009 16.19
.04380222 2751979507 2878044252 3004108998 386.04 269.46 501 2 Mar 46620 16.22

Last updated 13 Aug 2009
Nature 11 June 2009 Existence of collisional trajectories of Mercury, Mars and Venus with the Earth